Accu-Sort Model 10
With its advanced optical design and NEMA 4 (IP 65) rated die cast zinc enclosure, the Model 10 can handle almost any line scanning application. A wide scan angle coupled with powerful A/D circuitry provides an extremely large performance envelope for any given bar code.
Two solid-state current limited internal relays are included for good-read/no-read or custom outputs, and a signal strength bar graph meter provides at-a-glance checks on the status of the unit.
The Model 10 has a flexible design for integration into a wide range of systems. It's small size, zero-clearance cable exit, and versatile mounting brackets combine to make mounting a breeze. Simplified connections allow the Model 10 to install into existing environments with minimal changes.
Other useful features include external pushbutton diagnostics, fault-tolerant inputs and outputs, and a functional block diagram on the bottom of the unit to ease in installation.
Buy | Part# | Price | QOH | Condition | Description | Notes |
---|---|---|---|---|---|---|
10A00-05-20 | $695.00 | 4 | Used | |||
10A20-24-20 | $695.00 | 29 | Used | |||
10B00-05-FF | $895.00 | 10 | New (Old Stock) | |||
10B1Z-05-20 | $795.00 | 1 | New (Old Stock) | Out of box | ||
10B1Z-24-FF | $795.00 | 1 | New (Old Stock) | High Density, raster, flying lead | ||
10Z30-05-ZZ | $695.00 | 2 | Used | |||
10A00-24-20 | $695.00 | Used | ||||
10A1Z-05-20 | $695.00 | Used | ||||
10B1Z-05-20 | $695.00 | Used | ||||
10BR1-24-FF | $795.00 | New (Old Stock) | High Density, raster, flying lead | |||
10Z30-24-20 | $695.00 | Used |
Category | Models |
---|---|
Communications Cables | Accu-Sort 1000017371, Accu-Sort 1000017370 |
Other | Accu-Sort EM-50, Accu-Sort GP-018 |
cab-bat-pow-acc
Cables, batteries, power supplies and other accessories are sold separately unless otherwise stated.