Microscan MS-Q
The Microscan MS-Q Quadrus is an aggressive performance handheld imager for decoding 2D symbols on low contrast substrates such as metal, plastic, rubber, and glass. It is optimized to read both linear barcodes and 2D symbols and excels at challenging marks such as those created by direct part mark methods such as dot peen and laser/ chemical etch.
The MS-Q Quadrus is a portable reading solution for any barcode or 2D application, even with difficult low contrast codes.
Buy | Part# | MSRP | Price | QOH | Condition | Description | Comes with |
---|---|---|---|---|---|---|---|
FIS-6100-0001 | $895.00 | 1 | Used | ||||
FIS-6100-0011 | $895.00 | 1 | Used | ||||
FIS-6100-0016G | $1,900.00 | $895.00 | 1 | Used | MS-Q Quadrus, with Handle USB | ||
FIS-6100-0035G | $1,900.00 | $895.00 | 4 | Used | MS-Q Quadrus, Handled, Imager, Standard Res., with Handle | ||
FIS-6100-0036G | $1,900.00 | $895.00 | 1 | Used | MS-Q Quadrus, with Handle | ||
FIS-6100-0146G | $1,900.00 | $995.00 | 4 | New (Old Stock) | MS-Q Quadrus, with Handle& USB cable | ||
FIS-6100-0157G | $1,900.00 | $995.00 | 50 | New (Old Stock) | MS-Q Quadrus, with Handle& USB cable | USB CABLE | |
FIS-6150-0029G | $1,900.00 | $895.00 | 1 | Used | MS-Q Quadrus, with Handle | ||
FIS-6150-0001 | $1,900.00 | $895.00 | Used | MS-Q Quadrus, with Handle |
Category | Models |
---|---|
Battery Chargers | Microscan MS-Q 98-000075-01 |
Modem Wireless | Microscan MS-Q 98-000076-01 |
Scanner Cables | Microscan 61-330006-01 |
Stationary Data Terminal | Microscan Verifier |
Name:
New name:
Spectris plc
Address:
1201 SW 7th Street
Renton, WA 98057
Phone:
(425) 226-5700
Web site:
Support site:
Support email:
cab-bat-pow-acc
Cables, batteries, power supplies and other accessories are sold separately unless otherwise stated.