PSC Powerscan
The PowerScan family of handheld laser bar code scanners has been specifically designed"from the ground up" to meet the demands of industrial users. In this tough environment,the right tool makes all the difference. With this scanner on the job, you have one of the toughest, most reliable tools around.
You can rely on the PowerScan scanner for fast, accurate bar code reading, from up close to over 60" / 152 cm away. Even labels previously thought to be unreadable can now be read using PSC's superior decoding software, QuadraLogic II. The scanner will auto discriminate all standard bar code symbologies and automatically adjusts to read a wide range of code densities.
Even in the most harsh working environments, you can depend on the PowerScan scanner to keep on working. Designed to meet the most stringent drop specification in the industry, the scanner will withstand multiple 6.5' / 2 m drops to concrete. Even dust and moisture wont phase it.
In fact, the PowerScan scanner has a rating of IP54, which means it meets or exceeds the sealing rating of every portable host terminal on the market. And don't worry about weather conditions the PowerScan scanner operates over a wide temperature range, from below freezing to over 122° F / 50° C.
See also: Teklogix Powerscan LR, Datalogic Powerscan
Buy | Part# | MSRP | Price | QOH | Condition | Description | Sold separately |
---|---|---|---|---|---|---|---|
0611001-091008-217 | $1,145.00 | $395.00 | 1 | Used | Standard-Range Scanner, Keyboard-Wedge Interface, Decoded | ||
0611050-011003-200 | $1,145.00 | $495.00 | 1 | New (Old Stock) | |||
0611050-011003-200 | $1,145.00 | $395.00 | 2 | Used | |||
0612001-011010-316 | $1,145.00 | $395.00 | 1 | Used | Standard-Range Scanner | ||
0613001-010000-505 | $1,530.00 | $395.00 | 1 | Used | Standard-Range Scanner | ||
0613001-011000-500 | $1,145.00 | $395.00 | 4 | Used | Standard-Range Scanner | ||
0613001-011000-501 | $1,145.00 | $395.00 | 2 | Used | Standard-Range Scanner | ||
0613001-031000-500 | $1,145.00 | $395.00 | 1 | Used | |||
0613001-081000-518 | $1,530.00 | $495.00 | 1 | New (Old Stock) | Standard-Range Scanner | ||
0613001-081000-518 | $1,530.00 | $395.00 | 6 | Used | Standard-Range Scanner | ||
0613060-011001-500 | $1,145.00 | $395.00 | 1 | Used | Long-Range Scanner | ||
0617001-011111-717 | $1,145.00 | $395.00 | 1 | Used | Standard-Range Scanner, USB And Keyboard-Wedge Interface, Decoded | ||
0621010-050111-00 | $1,530.00 | $395.00 | 1 | Used | Standard-Range Scanner, 900 Mgz, RF, Decoded | ||
0621010-060118-00 | $1,530.00 | $395.00 | 1 | Used | Standard-Range Scanner, 900 Mgz, RF, Decoded | ||
0621410-070017-00 | $1,530.00 | $495.00 | 1 | Used | RF, Standard-Range Scanner, 900 Mgz, Decoded | ||
0621410-090017-00 | $1,530.00 | $495.00 | 6 | Used | RF,Standard-Range Scanner, 900 Mgz, RF, Decoded | ||
POWERSCAN/LR | $1,145.00 | $345.00 | 1 | Used | Long-Range Scanner, Decoded | ||
POWERSCAN/SR | $1,145.00 | $345.00 | 13 | Used | Standard-Range Scanner, Decoded | ||
PSLR-0000 | $1,530.00 | $345.00 | 1 | Used | |||
PSRF-1000 | $495.00 | 6 | Used | RF STD RANGE | Battery | ||
PSSR-0000 | $1,530.00 | $345.00 | 6 | Used | Non-Decoded | ||
PSSR-0110 | $1,530.00 | $495.00 | 1 | New (Old Stock) | Non-Decoded | ||
PSSR-1000 | $1,530.00 | $345.00 | 3 | Used | Non-Decoded | ||
PSSR-8000 | $1,530.00 | $345.00 | 1 | Used | |||
PSSR-8000 | $1,530.00 | $495.00 | 1 | New (Old Stock) | |||
0611050-011007-200 | $1,145.00 | $395.00 | Used | ||||
0613001 | $1,145.00 | $345.00 | Used | Standard-Range Scanner, Non-Decoded | |||
PSSR-0110 | $1,530.00 | $345.00 | Used | Non-Decoded | |||
PSSR-1000 | $1,530.00 | $495.00 | New (Old Stock) | Standard-Range Scanner, Non-Decoded | |||
PSXLR-8000 | $1,530.00 | $495.00 | New (Old Stock) |
Category | Models |
---|---|
Scanner Cables | PSC 8-0424-16 |
cab-bat-pow-acc
Cables, batteries, power supplies and other accessories are sold separately unless otherwise stated.