You are here
- Accu-Sort »
- AccuTime »
- Allen-Bradley »
- Computer Identics »
- DAP »
- Datalogic »
- HHP »
- Ingenico »
- Intermec »
- Accessories »
- Barcode Scanners »
- Barcode Wands
- Batteries »
- Battery Charger Adapters
- Battery Chargers
- Cables »
- Communication Adapters »
- Controllers »
- Cradles »
- Data Collection Terminals »
- Decoders »
- Docking Stations »
- Input Devices »
- Interface Box
- Interface Cards »
- Power Bridge
- Power Splitter
- Power Supplies
- Printers »
- RFID »
- Wireless »
- Wiring Base
- LXE »
- Metrologic »
- Microscan »
- MobiNetix »
- Norand »
- PSC »
- PenWare »
- Proxim »
- RVSI CiMatrix »
- Sick »
- Symbol »
- Accessories »
- Barcode Scanners »
- Barcode Wands
- Batteries »
- Battery Charger Adapters
- Battery Chargers
- Cables »
- Communication Adapters »
- Controllers »
- Cradles »
- Data Collection Terminals »
- Decoders »
- Docking Stations »
- Input Devices »
- Interface Cards »
- Modem »
- Network Controllers »
- Other
- Phones »
- POS Terminals »
- Power Supplies »
- Price Checker »
- Printers »
- RFID »
- Wireless »
- Wiring Base
- Teklogix »
- Telxon »
- Unitech »
- VeriFone »
- Videx »
- Wasp »
- Zebra »
Microscan MS-3
The Microscan MS-3 compact scanner is available in two variations: Laser and CCD.
The MS3 Laser is an ultra-compact scanner that can decode high density symbols from 2 to 10-inch at a 70 degrees scan angle with scan rates of 300 to 1000 decodes per second with a low power draw of 300 mA at 5V.
Programmable firmware in the MS 3 Laser also allows considerable control of multiple features, including 3 programmable relay outputs and new master and trigger inputs.
The MS-3 CCD offers the best read performance in its class of embedded compact CCD readers. Advanced CCD technology makes reading small, damaged, or poorly printed symbols routine for the MS-3. The ultra-compact size and wide read angle allow for flexible mounting and positioning in most applications.
Buy | Part# | MSRP | Price | QOH | Condition | Description | Notes | Alt Part# |
---|---|---|---|---|---|---|---|---|
FIS-0003-0002 | $995.00 | $595.00 | 2 | Used | Laser, single line, high density | |||
FIS-0003-0002G | $995.00 | $795.00 | 1 | New (Old Stock) | Laser, single line, high density | |||
FIS-0003-0003 | $1,050.00 | $595.00 | 3 | Used | Laser, Raster, Low Density | |||
FIS-0003-0003G | $1,050.00 | $595.00 | 1 | Used | Laser, Raster, Low Density | |||
FIS-0003-0004 | $1,050.00 | $595.00 | 3 | Used | Raster, High Density, Laser | |||
FIS-0003-0006 | $795.00 | 3 | New (Old Stock) | Laser, Single Line, Right Angle, High Density With USB Conversion Kit 98-000051-01 | ||||
FIS-0003-0012 | $595.00 | 2 | Used | Raster, High Density, 6" Cable | ||||
FIS-0003-0017 | $795.00 | 1 | New (Old Stock) | Laser, Single Line, Low Density, 2D(PDF417) | ||||
FIS-0003-0019 | $1,160.00 | $595.00 | 2 | Used | Raster, Low Density, PDF417 | |||
FIS-0003-0038G | $795.00 | 1 | New (Old Stock) | |||||
FIS-0003-0114G | $595.00 | 2 | Used | |||||
FIS-0003-0169G | $595.00 | 9 | Used | Laser | Siemans 040-0636-04 | |||
FIS-0003-0187G | $595.00 | 5 | Used | |||||
FIS-0003-0189G | $595.00 | 1 | Used | |||||
FIS-0003-0224G | $595.00 | 2 | Used | |||||
FIS-0003-1001 | $795.00 | 2 | New (Old Stock) | |||||
FIS-0003-1001 | $595.00 | 5 | Used | |||||
FIS-0003-1001G | $795.00 | 1 | New (Old Stock) | |||||
FIS-0003-1004 | $795.00 | 1 | New (Old Stock) | |||||
|
FIS-0003-0001 | $995.00 | $795.00 | New (Old Stock) | Laser, Single Line, Low Density | New, out of box | ||
|
FIS-0003-0001G | $995.00 | $795.00 | New (Old Stock) | Laser, Single Line, Low Density | |||
|
FIS-0003-0003 | $1,050.00 | $795.00 | New (Old Stock) | Laser, Raster, Low Density | |||
|
FIS-0003-0003G | $1,050.00 | $795.00 | New (Old Stock) | Laser, Raster, Low Density |
Category![]() |
Models |
---|---|
Communications Cables | Microscan 61-300020-01 |
Interface Box | Microscan IB-3PC |
Signal Converters Accessories | Microscan IC-331 |
cab-bat-pow-acc
Cables, batteries, power supplies and other accessories are sold separately unless otherwise stated.