Sick CLV490
The Sick CLV490 ensures maximum, tilt-independent read rates with minimum code height.
The real-time AUTO FOCUS function provides optimum read rates at maximum depths of field (DOF), since the CLV490 is always focused in accordance with the distance of the bar-code.
In stand-alone configuration the CLV490 transfers the data content of the decoded bar codes via its host interface to a host for further processing.
Being integrated in the OTS 400 Omni Tracking System together with other CLV s, the CLV-490 transfers the read results via its CAN interface to the OTC 400 Omni Tracking Controller.
Buy | Part# | MSRP | Price | QOH | Condition | Description |
---|---|---|---|---|---|---|
CLV490-0010 | $6,658.00 | $1,395.00 | 8 | Used | Line, straight reading window, standard density | |
CLV490-1010 | $6,658.00 | $1,395.00 | 2 | Used | Right Angle window | |
CLV490-3010 | $6,658.00 | $3,795.00 | 2 | New (Old Stock) | Right Angle window | |
CLV490-6010 | $6,658.00 | $1,395.00 | 1 | Used | Raster, Right Angle window | |
CLV490-3010 | $6,658.00 | $1,395.00 | Used | Right Angle window |
Category | Models |
---|---|
Connection Module Controllers | Sick CDM490, Sick CDB420 |
Name:
Address:
Erwin-Sick-Str. 1
Waldkirch 79183
Germany
Phone:
+49 7681 202-0
Web site:
cab-bat-pow-acc
Cables, batteries, power supplies and other accessories are sold separately unless otherwise stated.