Intermec 1470
The Intermec 1470 is a handheld image scanner ideally suited for applications requiring two dimensional symbologies including Matrix and PDF417 or for linear bar codes that are difficult to read due to positioning.
The rugged 1470 scanner also reduces scanning errors with its laser aiming and framing capability.
In addition to popular linear bar codes, the Intermec 1470 decodes both stacked and matrix 2D symbols including PDF417, Data Matrix, MaxiCode, Aztec code and QR code, selected postal codes, as well as OCR fonts.
Red line aiming/framing with the handheld 1470 allows users to quickly gauge the right depth of field for each scan. Squeeze the trigger to illuminate the bar code and activate the laser for a successful scan and reduced error time.
Buy | Part# | MSRP | Price | QOH | Condition | Description | Comes with |
---|---|---|---|---|---|---|---|
1470A05 | $1,395.00 | $995.00 | 1 | New (Old Stock) | High Density | ||
1470B00 | $1,395.00 | $995.00 | 1 | New (Old Stock) | Standard Density | ||
1470A00 | $1,395.00 | $395.00 | Used | Standard Density | |||
1470B00CKIT | $1,295.00 | Used | Std Density with TECHCENTER TC-1470BB BATTERY/CHARGING BASE | TECHCENTER TC-1470BB BATTERY/CHARGING BASE, XSTREAM MODEM, POWER SUPPLY | |||
1470B05 | $1,395.00 | $995.00 | New (Old Stock) | High Density |
cab-bat-pow-acc
Cables, batteries, power supplies and other accessories are sold separately unless otherwise stated.