Datalogic LS-50
The Datalogic LS50 fixed mount, compact laser bar code scanner, is designed for a variety of industrial environment applications.
The use of a solid state laser diode and SMD technology permits very compact dimensions, high reading performance and high reliability.
The LS 50 is available in low, medium and high resolution, as well as raster versions with varying aperture to accommodate a variety of application needs. Thanks thigh scanning speed, maximum reading distance and large depth of field, the LS50 can read labels in very critical conditions, such as on very fast moving objects.
Teamed with a Datalogic decoder, it provides a high performance reading system.
Buy | Part# | Price | QOH | Condition | Description |
---|---|---|---|---|---|
LS50H16 | $695.00 | 1 | Used | ||
LS50HR1DXY | $695.00 | 2 | Used | ||
LS50HR3 | $695.00 | 1 | Used | ||
LS50LDX9 | $695.00 | 3 | Used | ||
LS50LDX9-G010 | $995.00 | 1 | New (Old Stock) | ||
LS50LR1 | $695.00 | 1 | Used | ||
LS50LR1DX9 | $695.00 | 4 | Used | ||
LS50LR3DX | $695.00 | 1 | Used | ||
LS50M | $695.00 | 1 | Used | ||
LS50MR1D | $695.00 | 1 | Used | VLD Decoded, Med, Resolution | |
LS50MR2 | $695.00 | 1 | Used | ||
LS50MR2 | $995.00 | 3 | New (Old Stock) | ||
LS50MR3 | $695.00 | 1 | Used | ||
LS50MR3DX | $695.00 | 1 | Used | ||
LS50MR3DX9 | $695.00 | 1 | Used | ||
LS50MSH999 | $695.00 | 1 | Used | ||
LS50HDX9 | $695.00 | Used | |||
LS50MS | $695.00 | Used |
Category | Models |
---|---|
Communications Cables | Datalogic CAB-265 |
Desktop Decoders | Datalogic DP-150 |
cab-bat-pow-acc
Cables, batteries, power supplies and other accessories are sold separately unless otherwise stated.