Intermec 9440
MSRP:
Price:
Warranty:
Guarantee:
Category:
Series:
The Intermec TRAKKER 9440 portable transaction manager is a versatile and powerful data collection tool, yet easy-to-use and program. It includes a full ASCII keyboard, and a 4 line 20-character super twist display with back light. The Intermec 9440 can be used with most Intermec input devices including laser scanners.
It permits alphanumeric data to be keyed in without shifting, using fully sealed 48-key alphanumeric keyboard.
This hand-held terminal is lightweight, yet provides top reading performance in harsh working conditions, even in sub-zero temperatures.
TRAKKER® are an economical solution for basic portable data collection applications such as inventory control, asset management, shelf price look-up and data entry.
Buy | Part# | MSRP | Price | QOH | Condition | Description | Color |
---|---|---|---|---|---|---|---|
9440061971E-001 | $2,540.00 | $495.00 | 1 | Used | |||
9440061971E-002 | $2,540.00 | $495.00 | 2 | Used | |||
9440061972E-002 | $2,540.00 | $495.00 | 2 | Used | |||
9440061973E-002 | $2,540.00 | $495.00 | 2 | Used | |||
9440A010201 | $1,545.00 | $295.00 | 1 | Used | 64K | Brown | |
9440A010202 | $1,545.00 | $295.00 | 1 | Used | Brown | ||
9440A010204 | $2,540.00 | $495.00 | 1 | Used | 512K | Brown | |
9440A010300 | $1,545.00 | $295.00 | 8 | Used | 64K | Brown | |
9440A010302 | $1,545.00 | $295.00 | 6 | Used | Brown | ||
9440A010304 | $1,545.00 | $295.00 | 1 | Used | Brown | ||
9440A010305 | $1,545.00 | $295.00 | 1 | Used | Brown | ||
9440A010400 | $1,545.00 | $295.00 | 4 | Used | Brown | ||
9440A010402 | $1,545.00 | $295.00 | 2 | Used | Brown | ||
9440A010404 | $2,540.00 | $495.00 | 1 | Used | 512K | Brown | |
9440A010406 | $2,540.00 | $495.00 | 2 | Used | 512K, No EPROM Capability | Brown | |
9440B010203 | $1,545.00 | $295.00 | 1 | Used | Brown | ||
9440B010205 | $1,545.00 | $295.00 | 1 | Used | Brown | ||
9440B010301 | $1,545.00 | $295.00 | 15 | Used | 64K | Brown | |
9440B010303 | $2,090.00 | $395.00 | 3 | Used | 128K | Brown | |
9440B010305 | $2,090.00 | $395.00 | 6 | Used | 256K | Brown | |
9440B010306 | $2,540.00 | $495.00 | 2 | Used | 512K, No EPROM Capability | Brown | |
9440B010307 | $2,540.00 | $495.00 | 1 | Used | 384K | Brown | |
9440BL010301 | $1,545.00 | $295.00 | 4 | Used | Brown | ||
9440BL010302 | $1,545.00 | $295.00 | 4 | Used | 256K | Brown | |
9440C010301 | $2,540.00 | $495.00 | 2 | Used | Brown | ||
9440C010403 | $2,540.00 | $495.00 | 1 | Used | 128K | Brown | |
9440C020201 | $1,545.00 | $295.00 | 2 | Used | 64K | Brown | |
9440C020301 | $1,545.00 | $295.00 | 7 | Used | 64K | Brown | |
9440C020302 | $1,790.00 | $295.00 | 4 | Used | 128K | ||
9440C02031 | $2,540.00 | $495.00 | 1 | Used | |||
9440C030303 | $2,090.00 | $395.00 | 1 | Used | 256K | ||
9440C054090E | $1,545.00 | $295.00 | 1 | Used | |||
9440CF02030201 | $1,545.00 | $295.00 | 1 | Used | 256K | ||
9440E010201 | $1,790.00 | $395.00 | 1 | Used | |||
9440E020301 | $1,790.00 | $395.00 | 15 | Used | 64K | ||
9440E020301 | $1,790.00 | $795.00 | 1 | New (Old Stock) | 64K | ||
9440E020302 | $1,790.00 | $395.00 | 22 | Used | 128K | ||
9440E020303 | $2,090.00 | $495.00 | 14 | Used | 256K | ||
9440E020303 | $2,090.00 | $795.00 | 12 | New (Old Stock) | 256K, EJ Matrix | ||
9440E020304 | $2,540.00 | $595.00 | 28 | Used | 512K | ||
9440EJ020303 | $2,090.00 | $495.00 | 3 | Used | 256K | ||
9440G20302 | $1,545.00 | $295.00 | 1 | Used | |||
9440N010101 | $1,545.00 | $295.00 | 75 | Used | 128K | ||
9440N010102 | $1,790.00 | $295.00 | 12 | Used | 256K | ||
9440A010200 | $1,545.00 | $295.00 | Used | 64K | Brown | ||
9440A010301 | $1,545.00 | $295.00 | New (Old Stock) | 64K | Brown | ||
9440B010301 | $1,545.00 | $295.00 | New (Old Stock) | 64K | Brown | ||
9440B010302 | $1,790.00 | $295.00 | Used | 256K | Brown | ||
9440C020201 | $1,545.00 | $495.00 | New (Old Stock) | 64K | Brown | ||
9440C020202 | $1,545.00 | $295.00 | Used | 128K | Brown | ||
9440C020202 | $1,545.00 | $495.00 | New (Old Stock) | 128K | Brown | ||
9440C020301 | $1,545.00 | $495.00 | New (Old Stock) | 64K | Brown | ||
9440C020303 | $2,090.00 | $395.00 | Used | 256K | |||
9440E020304 | $2,540.00 | $895.00 | New (Old Stock) | 512K | |||
9440N010101 | $1,545.00 | $495.00 | New (Old Stock) | 128K | |||
9440N010102 | $1,790.00 | $495.00 | New (Old Stock) | 256K |
Category | Models |
---|---|
Barcode Wands | Intermec 1260, Intermec 1261, Intermec 1262, Intermec 1263, Intermec 1266, Intermec 1271, Intermec 1272, Intermec 1274, Intermec 1280, Intermec 1281, Intermec 1282, Intermec 1283, Intermec 1284, Intermec 1285, Intermec 1286 |
Battery Chargers | Intermec 40Z |
Communications Cables | Intermec 059864, Intermec 048543, Intermec 050205 |
Desktop Docking Stations | Intermec 40D |
Holsters/Cases/Belts Accessories | Intermec 049639 |
Keypads Accessories | Intermec 1700 Keyboard |
Modems Communication Adaptors | Intermec 40MD |
Power Supplies | Intermec 047793, Intermec 042684 |
Scanner Cables | Intermec 052900, Intermec 058140, Intermec 060561, Intermec 062034, Intermec 063694, Intermec 068414-011, Intermec 583403 |
Wand Cables | Intermec 069444-001, Intermec 069444-006, Intermec 069444-021 |
cab-bat-pow-acc
Cables, batteries, power supplies and other accessories are sold separately unless otherwise stated.