SCANNER | Penta3 | Penta2 | Penta1 | IS8800 | IS8500 | IS8400
| IS8550 | IS8540 | IS8300 | IS1070-TECH
10 | IS870-TECH
8 | IS875-TECH
8 | IS770-TECH
7 | IS775-TECH
7 |
Optical | | | | | | | | | | | | | | |
Number of VLDs | 15 | 10 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 |
Scan pattern | Omni | Omni | Omni | Omni | Omni | Omni | Omni | Omni | Omni | Omni | Omni | Raster | Omni | Raster |
Scan lines per second | 20,790 | 13,860 | 6,930 | 5,600 | 5,600 | 3,660 | 8,400 | 7,000 | 5,250 | 1,250 | 1,250 | 450 | 2,000 | 1,200 |
Focal planes | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 1 |
Scan lines per focal plane | 20 | 20 | 20 | 20 | 20 | 12 | 24 | 20 | 15 | 25 | 20 | 6 | 20 | 12 |
Total scan lines | 80 | 80 | 80 | 80 | 80 | 48 | 48 | 100 | 75 | 25 | 20 | 6 | 20 | 12 |
Minimum bar width | 0.30
mm/0.012" | 0.30
mm/0.012" | 0.30
mm/0.012" | 0.30
mm/0.012" | 0.30
mm/0.012" | 0.30
mm/0.012" | 0.25
mm/0.010" | 0.25
mm/0.010" | 0.25
mm/0.010" | 0.19
mm/0.0075" | 0.19
mm/0.0075" | 0.19
mm/0.0075" | 0.19
mm/0.0075" | 0.19
mm/0.0075" |
| | | | | | | | | | | | | | |
SCANNER | Penta3 | Penta2 | Penta1 | IS8800 | IS8500 | IS8400
| IS8550 | IS8540 | IS8300 | IS1070-TECH
10 | IS870-TECH
8 | IS875-TECH
8 | IS770-TECH
7 | IS775-TECH
7 |
Scan Area (Large labels) | | | | | | | | | | | | | | |
Bar width | 0.51
mm/0.020" | 0.51
mm/0.020" | 0.51
mm/0.020" | 0.51
mm/0.020" | 0.51
mm/0.020" | 0.51
mm/0.020" | 0.51
mm/0.020" | 0.51
mm/0.020" | 0.51
mm/0.020" | 0.51
mm/0.020" | 0.51
mm/0.020" | 0.51
mm/0.020" | 0.51
mm/0.020" | 0.51
mm/0.020" |
Near scan | 530
mm/21" | 530
mm/21" | 530
mm/21" | 610
mm/24" | 810
mm/32" | 810
mm/32" | 660
mm/26" | 610
mm/24" | 460
mm/18" | 250
mm/10" | 200
mm/8" | 200
mm/8" | 75
mm/3" | 75
mm/3" |
Far scan | 2130
mm/84" | 2130
mm/84" | 2130
mm/84" | 1980
mm/78" | 1900
mm/75" | 1900
mm/75" | 1220
mm/48" | 1320
mm/52" | 1120
mm/44" | 560
mm/22" | 460
mm/18" | 460
mm/18" | 250
mm/10" | 250
mm/10" |
Depth of field | 1600
mm/63" | 1600
mm/63" | 1600
mm/63" | 1370
mm/54" | 1090
mm/43" | 1090
mm/43" | 560
mm/22" | 710
mm/28" | 660
mm/26" | 310
mm/12" | 260
mm/10" | 260
mm/10" | 175
mm/7" | 175
mm/7" |
Width (H=height) | 1420
mm/56" | 1040
mm/41" | 660
mm/26" | 508
mm/20" | 660
mm/26" | 660
mm/26" | 310
mm/12" | 360
mm/14" | 360
mm/14" | 280
mm/11" | 250
mm/10" | 610
mm/24" | 150
mm/6" | 230
mm/9" |
Conveyor speed | 4.0
mps/800 fpm | 4.0
mps/800 fpm | 4.0
mps/800 fpm | 1.5
mps/300 fpm | 1.5
mps/300 fpm | 1.5
mps/300 fpm | 2.0
mps/400 fpm | 1.5
mps/300 fpm | 1.5
mps/300 fpm | 0.5
mps/100 fpm | 0.5
mps/100 fpm | 0.5
mps/100 fpm | 0.5
mps/100 fpm | 0.5
mps/100 fpm |
| | | | | | | | | | | | | | |
SCANNER | Penta3 | Penta2 | Penta1 | IS8800 | IS8500 | IS8400
| IS8550 | IS8540 | IS8300 | IS1070-TECH
10 | IS870-TECH
8 | IS875-TECH
8 | IS770-TECH
7 | IS775-TECH
7 |
Scan Area (Max Perf.)
| | | | | | | | | | | | | | |
Bar width | 0.33
mm/0.013" | 0.33
mm/0.013" | 0.33
mm/0.013" | 0.33
mm/0.013" | 0.33
mm/0.013" | 0.33
mm/0.013" | 0.25
mm/0.010" | 0.25
mm/0.010" | 0.25
mm/0.010" | 0.20
mm/0.008" | 0.20
mm/0.008" | 0.20
mm/0.008" | 0.20
mm/0.008" | 0.20
mm/0.008" |
Near scan | 710
mm/28" | 710
mm/28" | 710
mm/28" | 790
mm/31" | 910
mm/36" | 910
mm/36" | 690
mm/27" | 660
mm/26" | 510
mm/20" | 250
mm/10" | 200
mm/8" | 200
mm/8" | 75
mm/3" | 75
mm/3" |
Far scan | 1630
mm/64" | 1630
mm/64" | 1630
mm/64" | 1600
mm/63" | 1630
mm/64" | 1630
mm/64" | 1020
mm/40" | 1170
mm/46" | 970
mm/38" | 560
mm/22" | 460
mm/18" | 460
mm/18" | 250
mm/10" | 250
mm/10" |
Depth of field | 920
mm/36" | 920
mm/36" | 920
mm/36" | 810
mm/32" | 720
mm/28" | 720
mm/28" | 330
mm/13" | 510
mm/20" | 460
mm/18" | 310
mm/12" | 260
mm/10" | 260
mm/10" | 175
mm/7" | 175
mm/7" |
Width (H=height) | 1240
mm/49" | 860
mm/34" | 480
mm/19" | 460
mm/18" | 560
mm/22" | 560
mm/22" | 310
mm/12" | 310
mm/12" | 310
mm/12" | 280
mm/11" | 250
mm/10" | 610
mm/24" | 150
mm/6" | 230
mm/9" |
Conveyor speed | 3.0
mps/600 fpm | 3.0
mps/600 fpm | 3.0
mps/600 fpm | 1.5
mps/300 fpm | 1.5
mps/300 fpm | 1.5
mps/300 fpm | 2.0
mps/400 fpm | 1.5
mps/300 fpm | 1.5
mps/300 fpm | 0.5
mps/100 fpm | 0.5
mps/100 fpm | 0.5
mps/100 fpm | 0.5
mps/100 fpm | 0.5
mps/100 fpm |
| | | | | | | | | | | | | | |
SCANNER | Penta3 | Penta2 | Penta1 | IS8800 | IS8500 | IS8400
| IS8550 | IS8540 | IS8300 | IS1070-TECH
10 | IS870-TECH
8 | IS875-TECH
8 | IS770-TECH
7 | IS775-TECH
7 |
Mechanical | | | | | | | | | | | | | | |
Length | 1210
mm/47.5" | 825
mm/32.5" | 445
mm/17.5" | 349
mm/13.75" | 349
mm/13.75" | 349
mm/13.75" | 349
mm/13.75" | 349
mm/13.75" | 254
mm/10" | 311
mm/12.25" | 203
mm/8.0" | 203
mm/8.0" | 184
mm/7.75" | 184
mm/7.75" |
Width | 445
mm/17.5" | 445
mm/17.5" | 445
mm/17.5" | 336
mm/13.25" | 336
mm/13.25" | 336
mm/13.25" | 336
mm/13.25" | 336
mm/13.25" | 380
mm/11.1" | 262
mm/10.3" | 216
mm/8.5" | 216
mm/8.5" | 186
mm/7.3" | 186
mm/7.3" |
Height | 260
mm/10.25" | 260
mm/10.25" | 260
mm/10.25" | 177
mm/7.0" | 177
mm/7.0" | 177
mm/7.0" | 177
mm/7.0" | 177
mm/7.0" | 141
mm/5.5" | 108
mm/4.25" | 96
mm/3.8" | 96
mm/3.8" | 78
mm/3.1" | 78
mm/3.1" |
Weight | 36.3
kg/80 lb | 25.0
kg/55 lb | 12.3
kg/27 lb | 11.0
kg/25 lb | 11.0
kg/25 lb | 11.0
kg/25 lb | 11.0
kg/25 lb | 11.0
kg/25 lb | 9.0
kg/20 lb | 5.2
kg/11.5 lb | 3.5
kg/7.75 lb | 3.5
kg/7.75 lb | 2.35
kg/5.2 lb | 2.35
kg/5.2 lb |
Case | NEMA
12 | NEMA
12 | NEMA
12 | NEMA
12 | NEMA
12 | NEMA
12 | NEMA
12 | NEMA
12 | NEMA
12 | NEMA
12 | NEMA
12 | NEMA
12 | NEMA
12 | NEMA
12 |
Mounts any orientation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| | | | | | | | | | | | | | |
SCANNER | Penta3 | Penta2 | Penta1 | IS8800 | IS8500 | IS8400
| IS8550 | IS8540 | IS8300 | IS1070-TECH
10 | IS870-TECH
8 | IS875-TECH
8 | IS770-TECH
7 | IS775-TECH
7 |
Interfaces | | | | | | | | | | | | | | |
Serial: RS-232C | RS232C | RS232C | RS232C | RS232C | RS232C | RS232C | RS232C | RS232C | RS232C | RS232C | RS232C | RS232C | RS232C | RS232C |
Serial: Point-to-Point RS422 | RS422 | RS422 | RS422 | RS422 | RS422 | RS422 | RS422 | RS422 | RS422 | RS422 | RS422 | RS422 | RS422 | RS422 |
Light Pen Emulation | Light
Pen | Light
Pen | Light
Pen | Light
Pen | Light
Pen | Light
Pen | Light
Pen | Light
Pen | Light
Pen | LP,OCIA | LP,OCIA | LP,OCIA | LP,OCIA | LP,OCIA |
Handheld Scanner Port | Via
Holoplexor | Via
Holoplexor | Via
Holoplexor | Option | Option | Option | Option | Option | Option | No | No | No | No | No |
Master/slave | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Slave | Slave | Slave | Slave | Slave |
Industrial Controller/Triac | Via
Holoplexor | Via
Holoplexor | Via
Holoplexor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| | | | | | | | | | | | | | |
SCANNER | Penta3 | Penta2 | Penta1 | IS8800 | IS8500 | IS8400
| IS8550 | IS8540 | IS8300 | IS1070-TECH
10 | IS870-TECH
8 | IS875-TECH
8 | IS770-TECH
7 | IS775-TECH
7 |
Electrical | | | | | | | | | | | | | | |
Input voltage | 28
VDC | 28
VDC | 28
VDC | 12
VDC | 12
VDC | 12
VDC | 12
VDC | 12
VDC | 12
VDC | 11-30
VDC | 11-30
VDC | 11-30
VDC | 11-30
VDC | 11-30
VDC |
Starting power (20 secs) | 252
watts | 168
watts | 84
watts | 69
watts | 69
watts | 53
watts | 69
watts | 69
watts | 53
watts | 15
watts | 15
watts | 15
watts | 13
watts | 13
watts |
Operating power | 159
watts | 106
watts | 53
watts | 43
watts | 43
watts | 34
watts | 43
watts | 43
watts | 34
watts | 9
watts | 9
watts | 9
watts | 8
watts | 8
watts |
EMC: FCC and CISPR 22 |
|
|
|
Class
A | Class
A | Class
A | Class
A | Class
A | Class
A | Class
A | Class
A | Class
A | Class
A | Class
A |
| | | | | | | | | | | | | | |
SCANNER | Penta3 | Penta2 | Penta1 | IS8800 | IS8500 | IS8400
| IS8550 | IS8540 | IS8300 | IS1070-TECH
10 | IS870-TECH
8 | IS875-TECH
8 | IS770-TECH
7 | IS775-TECH
7 |
Laser | | | | | | | | | | | | | | |
Wavelength | 658
nm (+5 nm) | 658
nm (+5 nm) | 658
nm (+5 nm) | 658
nm (+5 nm) | 658
nm (+5 nm) | 658
nm (+5 nm) | 658
nm (+5 nm) | 658
nm (+5 nm) | 658
nm (+5 nm) | 670
nm (+5 nm) | 670
nm (+5 nm) | 670
nm (+5 nm) | 670
nm (+5 nm) | 670
nm (+5 nm) |
Laser power (peak) | 8.4
mW | 8.4
mW | 8.4
mW | 7.8
mW | 7.8
mW | 7.8
mW | 7.8
mW | 7.8
mW | 7.8
mW | 0.85
mW | 0.55
mW | 0.55
mW | 0.0675
mW | 0.66
mW |
Laser power (average) | <1
mW | <1
mW | <1
mW | <1
mW | <1
mW | <1
mW | <1
mW | <1
mW | <1
mW | <1
mW | <1
mW | <1
mW | <1
mW | <1
mW |
Laser class: CDRH | Class
II | Class
II | Class
II | Class
II | Class
II | Class
II | Class
II | Class
II | Class
II | Class
IIa | Class
IIa | Class
IIa | Class
IIa | Class
IIa |
Laser class: EN | Class
2 | Class
2 | Class
2 | Class
2 | Class
2 | Class
2 | Class
2 | Class
2 | Class
2 | Class
1 | Class
1 | Class
1 | Class
1 | Class
1 |
| | | | | | | | | | | | | | |
Environmental | | | | | | | | | | | | | | |
Operating temperature - 0°C to 40°C (32°F to 104°F) | | | | | | |
Storage temperature -40°C to 60°C (-40°F to 140°F) | | | | | | |
Humidity - 5% to 95% relative humidity, non-condensing | | | | | | |
Light levels - up to 297.4 lux (3200 footcandles) - works in direct sunlight;
Shock - 100 g for 1 ms | | | | | | |
Contaminants - protects against dust, falling dirt, and dripping non-corrosive
liquid; Ventilation - none required | | | | |
Actual scan areas will vary by label size and application and will fall between
the areas defined as large labels and maximum performance | | |